Browsing by Programme & Dept > 63419 / BSc(Hons) in Statistics and Computing / AMA
Showing results 1 to 20 of 58
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| AMA355 | Applied Probability Models | 2014 / 2015 | Third | Examination |
| AMA355 | Applied Probability Models | 2015 / 2016 | Third | Examination |
| AMA355 | Applied Probability Models | 2016 / 2017 | Third | Examination |
| AMA358 | Applied Probability Models for Investment | 2016 / 2017 | Third | Examination |
| AMA263 | Applied Statistical Methods | 2014 / 2015 | Second | Examination |
| AMA263 | Applied Statistical Methods | 2015 / 2016 | Second | Examination |
| AMA263 | Applied Statistical Methods | 2016 / 2017 | Second | Examination |
| AMA150A | Calculus | 2014 / 2015 | First | Examination |
| COMP312 | Computer Communications Networks | 2014 / 2015 | First | Examination |
| COMP312 | Computer Communications Networks | 2015 / 2016 | First | Examination |
| COMP312 | Computer Communications Networks | 2016 / 2017 | First | Examination |
| COMP407; COMP4422 | Computer Graphics | 2016 / 2017 | First | Examination |
| COMP305 | Data Structures and Algorithms | 2015 / 2016 | First | Examination |
| COMP305 | Data Structures and Algorithms | 2014 / 2015 | First | Examination |
| COMP305 | Data Structures and Algorithms | 2016 / 2017 | First | Examination |
| COMP417 | Data Warehousing and Data Mining Techniques in Business and Commerce | 2014 / 2015 | Second | Examination |
| AMA484 | Decision Analysis | 2015 / 2016 | First | Examination |
| AMA484 | Decision Analysis | 2014 / 2015 | First | Examination |
| AMA484 | Decision Analysis | 2016 / 2017 | First | Examination |
| AMA484 | Decision Analysis | 2017 / 2018 | First | Examination |


