Browsing by Programme & Dept > 63421 / Minor Programme in Applied Mathematics / AMA
		Showing results 1 to 20 of 214
	
	 next >
	
	
    
    
	| Subject Code | Subject Title | Academic Year | Term | Examination Session | 
|---|---|---|---|---|
| AMA273 | Advanced Mathematical Methods for Economics and Finance | 2017 / 2018 | Second | Examination | 
| AMA3602 | Applied Linear Models | 2022 / 2023 | First | Examination | 
| AMA3602 | Applied Linear Models | 2022 / 2023 | Second | Examination | 
| AMA2602 | Applied Linear Models for Finance Analytics | 2020 / 2021 | Second | Examination | 
| AMA2602 | Applied Linear Models for Finance Analytics | 2021 / 2022 | Second | Examination | 
| AMA2602 | Applied Linear Models for Finance Analytics | 2021 / 2022 | First | Examination | 
| AMA355 | Applied Probability Models | 2016 / 2017 | Third | Examination | 
| AMA358 | Applied Probability Models for Investment | 2015 / 2016 | Third | Examination | 
| AMA358 | Applied Probability Models for Investment | 2015 / 2016 | Second | Examination | 
| AMA358 | Applied Probability Models for Investment | 2016 / 2017 | Third | Examination | 
| AMA358 | Applied Probability Models for Investment | 2017 / 2018 | Second | Examination | 
| AMA358 | Applied Probability Models for Investment | 2016 / 2017 | Second | Examination | 
| AMA358 | Applied Probability Models for Investment | 2017 / 2018 | First | Examination | 
| AMA358 | Applied Probability Models for Investment | 2018 / 2019 | First | Examination | 
| AMA358 | Applied Probability Models for Investment | 2018 / 2019 | Second | Examination | 
| AMA358 | Applied Probability Models for Investment | 2019 / 2020 | Second | Examination | 
| AMA358 | Applied Probability Models for Investment | 2020 / 2021 | Second | Examination | 
| AMA358 | Applied Probability Models for Investment | 2020 / 2021 | First | Examination | 
| AMA2631 | Applied Statistical Methods | 2015 / 2016 | Second | Examination | 
| AMA2631 | Applied Statistical Methods | 2017 / 2018 | Second | Examination | 


