Browsing by Programme & Dept > 63421 / Minor in Applied Mathematics / AMA
		Showing results 1 to 20 of 31
	
	 next >
	
	
    
    
	| Subject Code | Subject Title | Academic Year | Term | Examination Session | 
|---|---|---|---|---|
| AMA3602 | Applied Linear Models | 2023 / 2024 | First | Examination | 
| AMA3201 | Computational Methods | 2023 / 2024 | Second | Examination | 
| AMA4840 | Decision Analysis | 2023 / 2024 | First | Examination | 
| AMA4840 | Decision Analysis | 2023 / 2024 | Second | Examination | 
| AMA4325 | Derivative Pricing | 2023 / 2024 | First | Examination | 
| AMA4650 | Forecasting and Applied Time Series Analysis | 2023 / 2024 | Second | Examination | 
| AMA3724 | Further Mathematical Methods | 2023 / 2024 | First | Examination | 
| AMA3724 | Further Mathematical Methods | 2023 / 2024 | Second | Examination | 
| AMA1602 | Introduction to Statistics | 2023 / 2024 | First | Examination | 
| AMA1602 | Introduction to Statistics | 2023 / 2024 | Second | Examination | 
| AMA1602 | Introduction to Statistics | 2024 / 2025 | First | Examination | 
| AMA2131 | Mathematics for Engineers | 2023 / 2024 | Second | Examination | 
| AMA2882 | Mathematics for Scientists and Engineers | 2023 / 2024 | First | Examination | 
| AMA2111 | Mathematics I | 2023 / 2024 | First | Examination | 
| AMA2111 | Mathematics I | 2023 / 2024 | Second | Examination | 
| AMA2111 | Mathematics I | 2024 / 2025 | First | Examination | 
| AMA2112 | Mathematics II | 2023 / 2024 | First | Examination | 
| AMA2112 | Mathematics II | 2023 / 2024 | Second | Examination | 
| AMA2112 | Mathematics II | 2024 / 2025 | First | Examination | 
| AMA3820 | Operations Research Methods | 2023 / 2024 | First | Examination | 


