Browsing by Programme & Dept > 63425 / BSc(Hons) in Data Science and Analytics / AMA
		Showing results 1 to 20 of 128
	
	 next >
	
	
    
    
	| Subject Code | Subject Title | Academic Year | Term | Examination Session | 
|---|---|---|---|---|
| AMA358 | Applied Probability Models for Investment | 2017 / 2018 | Second | Examination | 
| AMA358 | Applied Probability Models for Investment | 2018 / 2019 | First | Examination | 
| AMA358 | Applied Probability Models for Investment | 2018 / 2019 | Second | Examination | 
| AMA358 | Applied Probability Models for Investment | 2019 / 2020 | Second | Examination | 
| AMA358 | Applied Probability Models for Investment | 2020 / 2021 | Second | Examination | 
| AMA358 | Applied Probability Models for Investment | 2020 / 2021 | First | Examination | 
| COMP4431 | Artificial Intelligence | 2022 / 2023 | First | Examination | 
| COMP4431 | Artificial Intelligence | 2023 / 2024 | First | Examination | 
| COMP4434 | Big Data Analytics | 2022 / 2023 | Second | Examination | 
| COMP4434 | Big Data Analytics | 2023 / 2024 | Second | Examination | 
| COMP4434 | Big Data Analytics | 2018 / 2019 | Second | Examination | 
| COMP3134 | Business Intelligence and Customer Relationship Management | 2018 / 2019 | First | Examination | 
| AMA1008 | Calculus and Linear Algebra | 2017 / 2018 | First | Examination | 
| AMA1008 | Calculus and Linear Algebra | 2018 / 2019 | First | Examination | 
| AMA1008 | Calculus and Linear Algebra | 2020 / 2021 | First | Examination | 
| AMA1708 | Calculus and Linear Algebra | 2021 / 2022 | First | Examination | 
| AMA3201 | Computational Methods | 2021 / 2022 | Second | Examination | 
| AMA3201 | Computational Methods | 2022 / 2023 | Second | Examination | 
| AMA3201 | Computational Methods | 2023 / 2024 | Second | Examination | 
| COMP4433 | Data Mining and Data Warehousing | 2017 / 2018 | Second | Examination | 


