Browsing by Programme & Dept > 63428 / BSc(Hons) in Investment Science and Finance Analytics / AMA
		Showing results 1 to 14 of 14
	
	
	
    
    
	| Subject Code | Subject Title | Academic Year | Term | Examination Session | 
|---|---|---|---|---|
| AMA3602 | Applied Linear Models | 2023 / 2024 | First | Examination | 
| BRE461 | Environmental Impact and Assessment | 2023 / 2024 | First | Examination | 
| AMA4650 | Forecasting and Applied Time Series Analysis | 2023 / 2024 | Second | Examination | 
| AMA3724 | Further Mathematical Methods | 2023 / 2024 | First | Examination | 
| AMA3724 | Further Mathematical Methods | 2023 / 2024 | Second | Examination | 
| AMA2634 | Introduction to Statistics | 2023 / 2024 | First | Examination | 
| AMA3820 | Operations Research Methods | 2023 / 2024 | First | Examination | 
| AMA3820 | Operations Research Methods | 2023 / 2024 | Second | Examination | 
| AMA3707 | Real Analysis | 2023 / 2024 | First | Examination | 
| AMA3640 | Statistical Inference | 2023 / 2024 | First | Examination | 
| AMA4680 | Statistical Machine Learning | 2023 / 2024 | First | Examination | 
| AMA3658 | Stochastic Processes for Investment | 2023 / 2024 | First | Examination | 
| AMA3304 | Theory of Interest and Portfolio Analysis | 2024 / 2025 | First | Examination | 
| AMA3304 | Theory of Interest and Portfolio Analysis | 2024 / 2025 | Third | Examination | 


