Browsing by Programme & Dept > 71018 / BA(Hons) in English Studies for the Professions / ENGL
		Showing results 1 to 20 of 94
	
	 next >
	
	
    
    
	| Subject Code | Subject Title | Academic Year | Term | Examination Session | 
|---|---|---|---|---|
| AMA358 | Applied Probability Models for Investment | 2014 / 2015 | Third | Examination | 
| MM4711 | Business to Business Marketing | 2012 / 2013 | Second | Examination | 
| MM4711 | Business to Business Marketing | 2014 / 2015 | Second | Examination | 
| MM4522 | China Business Management | 2013 / 2014 | First | Examination | 
| AP451 | Condensed Matter Physics | 2014 / 2015 | Second | Examination | 
| MM3721 | Consumer Behaviour | 2009 / 2010 | Second | Examination | 
| MM3721 | Consumer Behaviour | 2010 / 2011 | Second | Examination | 
| MM3721 | Consumer Behaviour | 2010 / 2011 | First | Examination | 
| MM3781 | Distribution Management | 2009 / 2010 | Second | Examination | 
| MM3781 | Distribution Management | 2010 / 2011 | Second | Examination | 
| MM4111 | Employee Relations | 2012 / 2013 | First | Examination | 
| MM4351 | Entrepreneurship | 2011 / 2012 | Second | Examination | 
| MM4351 | Entrepreneurship | 2012 / 2013 | First | Examination | 
| MM4351 | Entrepreneurship | 2014 / 2015 | First | Examination | 
| MM4501 | Environmental Management for Business | 2014 / 2015 | First | Examination | 
| AMA455 | Financial Modelling | 2014 / 2015 | Third | Examination | 
| AMA465 | Forecasting and Applied Time Series Analysis | 2014 / 2015 | Third | Examination | 
| MM4151 | Gender and Organizations | 2011 / 2012 | Second | Examination | 
| MM4151 | Gender and Organizations | 2012 / 2013 | Second | Examination | 
| MM4151 | Gender and Organizations | 2010 / 2011 | Second | Examination | 


