Browsing by Programme & Dept > 84061 / BA(Hons) Scheme in Hospitality and Tourism Management / SPEED
Showing results 1 to 20 of 48
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| BHMS4390 | Air Transportation Management | 2021 / 2022 | First | Examination |
| BHMS4676 | Aviation Service Management | 2021 / 2022 | Second | Examination |
| LCS3201 | Business Communication in Chinese | 2020 / 2021 | First | Examination |
| LCS3201 | Business Communication in Chinese | 2021 / 2022 | First | Examination |
| BHMS4329 | Club Management | 2021 / 2022 | Second | Examination |
| BHMS4643 | Consumer Behaviour for Hospitality and Tourism Industry | 2021 / 2022 | Second | Examination |
| SPD4632 | Convention Management | 2018 / 2019 | Second | Examination |
| BHMS4632 | Convention Management | 2021 / 2022 | Second | Examination |
| BHMS4377 | Cruise Line Operations and Management | 2021 / 2022 | Second | Examination |
| BHMS4640 | Customer Relationship Management in Hospitality and Tourism Industry | 2021 / 2022 | First | Examination |
| SPD4381 | Destination Management | 2018 / 2019 | Second | Examination |
| BHMS4381 | Destination Management | 2021 / 2022 | Second | Examination |
| SPD3311 | English Communication for Hospitality and Tourism Professionals | 2018 / 2019 | Second | Examination |
| LCS3311 | English Communication for Hospitality and Tourism Professionals | 2020 / 2021 | Second | Examination |
| BHMS4634 | Event and Tourism Management | 2021 / 2022 | First | Examination |
| BHMS4704 | Event Venue and Facilities Management | 2021 / 2022 | First | Examination |
| BHMS4385 | Exhibition Management | 2021 / 2022 | Second | Examination |
| SPD3312 | Financial Management in Hospitality and Tourism | 2018 / 2019 | Second | Examination |
| BHMS3312 | Financial Management in Hospitality and Tourism | 2021 / 2022 | First | Examination |
| BHMS3312 | Financial Management in Hospitality and Tourism | 2021 / 2022 | Second | Examination |


