Browsing by Programme & Dept > 88000 / Cross Institution Subject Enrollment / RO
		Showing results 1 to 20 of 101
	
	 next >
	
	
    
    
	| Subject Code | Subject Title | Academic Year | Term | Examination Session | 
|---|---|---|---|---|
| ABCT520 | Advanced Chemical Instrumentation for Research | 2014 / 2015 | Second | Examination | 
| AP617 | Advanced Instrumentation for Materials Analysis | 2015 / 2016 | First | Examination | 
| AP617 | Advanced Instrumentation for Materials Analysis | 2017 / 2018 | Second | Examination | 
| AMA542 | Advanced Operations Research Methods | 2013 / 2014 | Second | Examination | 
| AMA542 | Advanced Operations Research Methods | 2014 / 2015 | Second | Examination | 
| AMA542 | Advanced Operations Research Methods | 2015 / 2016 | Second | Examination | 
| AMA542 | Advanced Operations Research Methods | 2016 / 2017 | Second | Examination | 
| AMA542 | Advanced Operations Research Methods | 2017 / 2018 | Second | Examination | 
| AMA514 | Applied Linear Models | 2015 / 2016 | Second | Examination | 
| AMA514 | Applied Linear Models | 2016 / 2017 | Second | Examination | 
| AMA514 | Applied Linear Models | 2017 / 2018 | Second | Examination | 
| AMA540 | Business Forecasting | 2013 / 2014 | Second | Examination | 
| AMA540 | Business Forecasting | 2014 / 2015 | Second | Examination | 
| AMA540 | Business Forecasting | 2015 / 2016 | Second | Examination | 
| AMA540 | Business Forecasting | 2017 / 2018 | Second | Examination | 
| AMA540 | Business Forecasting | 2016 / 2017 | Second | Examination | 
| AMA534 | Credibility Theory | 2015 / 2016 | First | Examination | 
| AMA534 | Credibility Theory | 2016 / 2017 | First | Examination | 
| AMA534 | Credibility Theory | 2017 / 2018 | First | Examination | 
| AMA534 | Credibility Theory | 2018 / 2019 | First | Examination | 


