Browsing by Programme & Dept > 88002 / PgS in Applied Science / MGT
		Showing results 1 to 10 of 10
	
	
	
    
    
	| Subject Code | Subject Title | Academic Year | Term | Examination Session | 
|---|---|---|---|---|
| MGT532 | Deterministic Operations Research | 2001 / 2002 | First | Examination | 
| MGT513 | Management of Pay and Benefits | 2001 / 2002 | First | Examination | 
| MGT501 | Managing Organisations and People | 2002 / 2003 | First | Examination | 
| MGT501 | Managing Organisations and People | 2002 / 2003 | Second | Examination | 
| MGT5321 | Models for Decision Making | 2002 / 2003 | Second | Examination | 
| MGT581 | Statistics for Management | 2001 / 2002 | First | Examination | 
| MGT581 | Statistics for Management | 2002 / 2003 | First | Examination | 
| MGT533 | Stochastic Operations Research | 2001 / 2002 | Second | Examination | 
| MGT533 | Stochastic Operations Research | 2000 / 2001 | Second | Examination | 
| MGT528 | Total Quality Management | 2002 / 2003 | First | Examination | 


