Browsing by Programme & Dept > 88002 / PgS in Applied Science / RPSO
Showing results 1 to 20 of 23
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| ABCT511 | Advanced Analytical Techniques | 1998 / 1999 | First | Examination |
| ABCT501 | Advanced Biochemical Processing | 1998 / 1999 | First | Examination |
| AP512 | Advanced Electronic Materials | 1999 / 2000 | Second | Examination |
| ABCT512 | Advanced Fermentation Technology | 1998 / 1999 | Second | Examination |
| AP541 | Advanced Instrumentation | 1998 / 1999 | First | Examination |
| AP513 | Advanced Materials Testing | 1998 / 1999 | Second | Examination |
| AP514 | Advanced Polymers and Composites | 1998 / 1999 | Second | Examination |
| ABCT503 | Advanced Topics in Biotechnology | 1998 / 1999 | First | Examination |
| ABCT504 | Analytical Techniques | 1999 / 2000 | First | Examination |
| AMA514 | Applied Linear Models | 1999 / 2000 | First | Examination |
| ABCT505 | Biochemical Methods | 1999 / 2000 | First | Examination |
| AMA520 | Computational Geometry | 1998 / 1999 | Second | Examination |
| AMA511 | Computational Methods | 1999 / 2000 | First | Examination |
| AP511 | Engineering Materials | 1999 / 2000 | First | Examination |
| AP511 | Engineering Materials | 1998 / 1999 | First | Examination |
| ABCT506 | Environmental Biotechnology | 1998 / 1999 | Second | Examination |
| ABCT513 | Food Biotechnology | 1999 / 2000 | Second | Examination |
| AMA506 | Graphs and Networks | 1999 / 2000 | Second | Examination |
| AMA508 | Introduction to Coding | 1998 / 1999 | First | Examination |
| AP501 | Laser Processing and Analysis of Materials | 1999 / 2000 | Second | Examination |


