Browsing by Programme & Dept > 88004 / PgS in Engineering / MGT
Showing results 1 to 20 of 20
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| MGT532 | Deterministic Operations Research | 2000 / 2001 | First | Examination |
| MGT522 | Environmental Issues in Operations Management | 2002 / 2003 | First | Examination |
| MGT524 | Information Technology for Operations Management | 2002 / 2003 | First | Examination |
| MGT584 | International Business | 2001 / 2002 | First | Examination |
| MGT584 | International Business | 2000 / 2001 | First | Examination |
| MGT584 | International Business | 2002 / 2003 | First | Examination |
| MGT516 | Leading Change | 2002 / 2003 | Second | Examination |
| MGT521 | Managing Operations Systems | 2002 / 2003 | Second | Examination |
| MGT501 | Managing Organisations and People | 2000 / 2001 | First | Examination |
| MGT501 | Managing Organisations and People | 2001 / 2002 | First; Second | Examination |
| MGT501 | Managing Organisations and People | 2002 / 2003 | First | Examination |
| MGT501 | Managing Organisations and People | 2002 / 2003 | Second | Examination |
| MGT5321 | Models for Decision Making | 2002 / 2003 | Second | Examination |
| MGT548 | Public Sector Financial Management | 2001 / 2002 | Second | Examination |
| MGT581 | Statistics for Management | 2001 / 2002 | First | Examination |
| MGT581 | Statistics for Management | 2002 / 2003 | First | Examination |
| MGT581 | Statistics for Management | 2000 / 2001 | First | Examination |
| MGT533 | Stochastic Operations Research | 2001 / 2002 | Second | Examination |
| MGT561 | Strategic Management | 2000 / 2001 | First | Examination |
| MGT528 | Total Quality Management | 2002 / 2003 | First | Examination |


