Browsing by Programme & Dept > 8802 / Modular Postgraduate Scheme in Applied Science / RPSO
Showing results 1 to 20 of 29
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| 12001 | Advanced Biochemical Processing | 1996 / 1997 | First | Examination |
| 11001 | Advanced Electronic Materials | 1997 / 1998 | Second | Examination |
| 11002 | Advanced Instrumentation | 1996 / 1997 | First | Examination |
| 11003 | Advanced Materials Testing | 1996 / 1997 | Second | Examination |
| 12002 | Advanced Separation Technology | 1996 / 1997 | First | Examination |
| 12003 | Advanced Topics in Biotechnology | 1996 / 1997 | First | Examination |
| 12004 | Analytical Techniques | 1997 / 1998 | First | Examination |
| 63014 | Applied Linear Models | 1996 / 1997 | First | Examination |
| 12005 | Biochemical Methods | 1997 / 1998 | First | Examination |
| 63012 | Computational Methods for Partial Differential Equations | 1996 / 1997 | Second | Examination |
| 21005 | Corporate Finance | 1996 / 1997 | Second | Examination |
| 63013 | Design and Analysis of Experiments | 1996 / 1997 | Second | Examination |
| 11008 | Engineering Materials | 1997 / 1998 | First | Examination |
| 12006 | Environmental Biotechnology | 1996 / 1997 | Second | Examination |
| 63015 | Forecasting and Applied Time Series Analysis | 1997 / 1998 | First | Examination |
| 63006 | Graphs and Networks | 1996 / 1997 | First | Examination |
| 63010 | Introduction to Modern Control Theory | 1997 / 1998 | Second | Examination |
| 11004 | Laser Processing and Analysis of Materials | 1997 / 1998 | Second | Examination |
| 11005 | Materials Science for Engineers | 1996 / 1997 | First | Examination |
| 63009 | Mathematical Methods for Nonlinear Systems | 1997 / 1998 | Second | Examination |


