Browsing by Programme & Dept > 8C106 / Associate in Health Studies / HKCC
Showing results 1 to 20 of 426
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| CCN1041 | Accounting for Non-Business Students | 2016 / 2017 | Second | Examination |
| CCN1041 | Accounting for Non-Business Students | 2015 / 2016 | Second | Examination |
| CCN1041 | Accounting for Non-Business Students | 2017 / 2018 | Second | Examination |
| CCN1041 | Accounting for Non-Business Students | 2018 / 2019 | Second | Examination |
| BHMH1041 | Accounting for Non-Business Students | 2020 / 2021 | Second | Examination |
| BHMH1041 | Accounting for Non-Business Students | 2021 / 2022 | Second | Examination |
| CCN2007 | Business Putonghua | 2013 / 2014 | Second | Examination |
| CCN2007 | Business Putonghua | 2014 / 2015 | Second | Examination |
| CCN2007 | Business Putonghua | 2018 / 2019 | Second | Examination |
| LCH2323 | Cantonese Studies and Application | 2021 / 2022 | Second | Examination |
| CCN2254 | Cell Biology | 2013 / 2014 | First | Examination |
| CCN2254 | Cell Biology | 2015 / 2016 | First | Examination |
| CCN2254 | Cell Biology | 2014 / 2015 | First | Examination |
| CCN2254 | Cell Biology | 2018 / 2019 | First | Examination |
| SEHH2254 | Cell Biology | 2020 / 2021 | First | Examination |
| SEHH2254 | Cell Biology | 2021 / 2022 | First | Examination |
| CCN2008 | Chemistry and Modern Living | 2013 / 2014 | Second | Examination |
| CCN2008 | Chemistry and Modern Living | 2014 / 2015 | Second | Examination |
| CCN2008 | Chemistry and Modern Living | 2016 / 2017 | Second | Examination |
| CCN2008 | Chemistry and Modern Living | 2018 / 2019 | Second | Examination |


