Browsing by Programme & Dept > 8C111 / Associate Degree Scheme in Applied Social Sciences / HKCC
Showing results 1 to 20 of 573
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| CCN3116 | Abnormal Psychology | 2014 / 2015 | Second | Examination |
| CCN3116 | Abnormal Psychology | 2013 / 2014 | Second | Examination |
| CCN3116 | Abnormal Psychology | 2015 / 2016 | Second | Examination |
| CCN3116 | Abnormal Psychology | 2016 / 2017 | Second | Examination |
| CCN3116 | Abnormal Psychology | 2017 / 2018 | Second | Examination |
| CCN3116 | Abnormal Psychology | 2018 / 2019 | Second | Examination |
| SHDH3116 | Abnormal Psychology | 2021 / 2022 | Second | Examination |
| CCN1041 | Accounting for Non-Business Students | 2014 / 2015 | Second | Examination |
| CCN1041 | Accounting for Non-Business Students | 2013 / 2014 | Second | Examination |
| CCN1041 | Accounting for Non-Business Students | 2016 / 2017 | Second | Examination |
| CCN1041 | Accounting for Non-Business Students | 2015 / 2016 | Second | Examination |
| CCN1041 | Accounting for Non-Business Students | 2017 / 2018 | Second | Examination |
| CCN1041 | Accounting for Non-Business Students | 2018 / 2019 | Second | Examination |
| BHMH1041 | Accounting for Non-Business Students | 2020 / 2021 | Second | Examination |
| BHMH1041 | Accounting for Non-Business Students | 2021 / 2022 | Second | Examination |
| CCN2187 | Biological Psychology | 2013 / 2014 | Second | Examination |
| CCN2187 | Biological Psychology | 2014 / 2015 | Second | Examination |
| CCN2187 | Biological Psychology | 2016 / 2017 | Second | Examination |
| CCN2187 | Biological Psychology | 2015 / 2016 | Second | Examination |
| CCN2187 | Biological Psychology | 2017 / 2018 | Second | Examination |


