Browsing by Subject Code > BME31103
Showing results 1 to 7 of 7
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| BME31103 | Applied Electrophysiology | 2016 / 2017 | Second | Examination |
| BME31103 | Applied Electrophysiology | 2014 / 2015 | Second | Examination |
| BME31103 | Applied Electrophysiology | 2015 / 2016 | Second | Examination |
| BME31103 | Applied Electrophysiology | 2017 / 2018 | Second | Examination |
| BME31103 | Applied Electrophysiology | 2018 / 2019 | Second | Examination |
| BME31103 | Applied Electrophysiology | 2023 / 2024 | Second | Examination |
| BME31103 | Applied Electrophysiology | 2024 / 2025 | Second | Examination |


