Browsing by Subject Code > BUSS221
Showing results 1 to 14 of 14
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| BUSS221 | Economics | 1998 / 1999 | Second | Examination |
| BUSS221 | Economics | 1999 / 2000 | First | Examination |
| BUSS221 | Economics | 1998 / 1999 | First | Examination |
| BUSS221 | Economics | 2001 / 2002 | First | Examination |
| BUSS221 | Economics | 2000 / 2001 | Second | Examination |
| BUSS221 | Economics | 1998 / 1999 | First | Examination |
| BUSS221 | Economics | 1999 / 2000 | First | Examination |
| BUSS221 | Economics | 1998 / 1999 | First | Re-examination |
| BUSS221 | Economics | 2002 / 2003 | Second | Examination |
| BUSS221 | Economics | 2000 / 2001 | First | Examination |
| BUSS221 | Economics | 1999 / 2000 | Second | Examination |
| BUSS221 | Economics | 2002 / 2003 | First | Examination |
| BUSS221 | Economics | 2001 / 2002 | First | Examination |
| BUSS221 | Economics | 2001 / 2002 | Second | Examination |


