Browsing by Academic Year > 1997 / 1998
Showing results 1 to 20 of 1593
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| 52003 | Abdominal Ultrasonography | 1997 / 1998 | Second | Examination |
| 52552 | Abnormal Ocular Conditions | 1997 / 1998 | Second | Examination |
| 52552 | Abnormal Ocular Conditions | 1997 / 1998 | Second | Re-examination |
| 21107 | Accounting | 1997 / 1998 | Second | Examination |
| 96119; 95119 | Accounting | 1997 / 1998 | Second | Examination |
| 14157; 14150 | Accounting | 1997 / 1998 | First | Examination |
| 94201 | Accounting | 1997 / 1998 | Second | Examination |
| 94201 | Accounting | 1997 / 1998 | Second | Examination |
| 61526 | Accounting | 1997 / 1998 | Second | Examination |
| - | Accounting Concepts for Decision Makers | 1997 / 1998 | Second | Examination |
| - | Accounting Concepts for Decision Making I (Textiles and Clothing) | 1997 / 1998 | Second | Examination |
| - | Accounting Concepts for Decision Making II | 1997 / 1998 | Second | Examination |
| 53102; 67102; 24307; 24505; COMP315 | Accounting for Managers | 1997 / 1998 | Second | Examination |
| 23641 | Accounting for Managers | 1997 / 1998 | First | Examination |
| 53102; 67102; 23102; 24307; 24505; COMP315 | Accounting for Managers | 1997 / 1998 | Second | Re-examination |
| 33017 | Acoustics and Vibration in Building Services Engineering | 1997 / 1998 | First | Examination |
| 63881 | Actuarial Mathematics | 1997 / 1998 | Second | Examination |
| 54305 | Administration and Management | 1997 / 1998 | Second | Examination |
| B306 | Administration of Contracts | 1997 / 1998 | Second | Examination |
| 44342 | Admiralty and Commercial Shipping Law | 1997 / 1998 | Second | Examination |


