Browsing by Academic Year > 1998 / 1999
Showing results 1 to 20 of 1627
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| 52552 | Abnormal Ocular Conditions | 1998 / 1999 | Second | Examination |
| 52552 | Abnormal Ocular Conditions | 1998 / 1999 | Second | Re-examination |
| 94201 | Accounting | 1998 / 1999 | Second | Examination |
| 94201 | Accounting | 1998 / 1999 | Second | Examination |
| 31523; 31835; 41981; 41170; 41047; 42819; 43423 | Accounting for Engineers | 1998 / 1999 | First | Examination |
| 63881 | Actuarial Mathematics | 1998 / 1999 | Second | Examination |
| 63569; AMA341 | Actuarial Science I | 1998 / 1999 | First | Examination |
| AMA341 | Actuarial Science I | 1998 / 1999 | First | Examination |
| 54305 | Administration and Management | 1998 / 1999 | Second | Examination |
| 309 | Administration of Contracts | 1998 / 1999 | Second | Examination |
| - | Administrative Law | 1998 / 1999 | Second | Examination |
| 44342 | Admiralty and Commercial Shipping Law | 1998 / 1999 | Second | Examination |
| ABCT511 | Advanced Analytical Techniques | 1998 / 1999 | First | Examination |
| ABCT501 | Advanced Biochemical Processing | 1998 / 1999 | First | Examination |
| 23703; MGT661 | Advanced Business Strategy | 1998 / 1999 | Second | Examination |
| 63123 | Advanced Calculus | 1998 / 1999 | First | Examination |
| 63123 | Advanced Calculus | 1998 / 1999 | Second | Re-examination |
| EIE517 | Advanced Data Communications | 1998 / 1999 | First | Examination |
| 42805 | Advanced Digital Communication | 1998 / 1999 | First | Examination |
| EIE300 | Advanced Engineering Mathematics | 1998 / 1999 | Second | Re-examination |


