Browsing by Academic Year > 2000 / 2001
Showing results 1 to 20 of 1612
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| 52552; OR416 | Abnormal Ocular Conditions | 2000 / 2001 | First | Examination |
| APSS321 | Abnormal Psychology | 2000 / 2001 | First | Examination |
| APSS321 | Abnormal Psychology | 2000 / 2001 | First | Re-examination |
| BSE558 | Accident Prevention, Hazard Assessment and Control | 2000 / 2001 | First | Examination |
| BUSS338 | Accounting for Managerial Decisions | 2000 / 2001 | Second | Examination |
| HTM219 | Accounting in Hotel, Catering and Tourism | 2000 / 2001 | Second | Examination |
| HTM219 | Accounting in Hotel, Catering and Tourism | 2000 / 2001 | Second; First | Examination |
| ME367 | Acoustics and Vibration | 2000 / 2001 | First | Examination |
| APSS206 | Active Learning in Beginning English | 2000 / 2001 | First | Examination |
| AMA341 | Actuarial Science I | 2000 / 2001 | Second | Examination |
| AMA341 | Actuarial Science I | 2000 / 2001 | Second | Examination |
| STL424 | Admiralty Law | 2000 / 2001 | Second | Examination |
| ABCT443 | Advanced Analytical Techniques | 2000 / 2001 | Second | Examination |
| ABCT501 | Advanced Biochemical Processing | 2000 / 2001 | First | Examination |
| NHS485 | Advanced Biomedical Science I | 2000 / 2001 | Second | Examination |
| MGT661 | Advanced Business Strategy | 2000 / 2001 | Second | Examination |
| COMP421; 61357 | Advanced Computer Graphics | 2000 / 2001 | Second | Examination |
| EIE517 | Advanced Data Communications | 2000 / 2001 | First | Examination |
| EIE441 | Advanced Digital Communications | 2000 / 2001 | First | Examination |
| EIE300 | Advanced Engineering Mathematics | 2000 / 2001 | Second | Examination |


