Browsing by Programme & Dept > 02402 / BBA(Hons) Scheme / FB
Showing results 24 to 43 of 198
< previous
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| AMA1007 | Calculus and Linear Algebra | 2015 / 2016 | First | Examination |
| MM4522 | China Business Management | 2015 / 2016 | First | Examination |
| MM4522 | China Business Management | 2017 / 2018 | First | Examination |
| MM4522 | China Business Management | 2018 / 2019 | First | Examination |
| MM4522 | China Business Management | 2023 / 2024 | First | Examination |
| AF3507 | Company Law | 2021 / 2022 | Third | Examination |
| MM4513 | Corporate Social Responsibility | 2014 / 2015 | First | Examination |
| MM4513 | Corporate Social Responsibility | 2014 / 2015 | Second | Examination |
| MM4513 | Corporate Social Responsibility | 2015 / 2016 | First | Examination |
| MM4513 | Corporate Social Responsibility | 2016 / 2017 | Second | Examination |
| MM4513 | Corporate Social Responsibility | 2016 / 2017 | First | Examination |
| MM4513 | Corporate Social Responsibility | 2015 / 2016 | Second | Examination |
| MM4513 | Corporate Social Responsibility | 2017 / 2018 | First | Examination |
| MM4513 | Corporate Social Responsibility | 2017 / 2018 | Second | Examination |
| MM4513 | Corporate Social Responsibility | 2018 / 2019 | First | Examination |
| MM4513 | Corporate Social Responsibility | 2018 / 2019 | Second | Examination |
| MM3842 | Digital Marketing | 2023 / 2024 | First | Examination |
| AMA481 | Econometrics | 2016 / 2017 | Second | Examination |
| MM4111 | Employee Relations | 2014 / 2015 | Second | Examination |
| MM4111 | Employee Relations | 2015 / 2016 | First | Examination |


