Browsing by Programme & Dept > 02402 / BBA(Hons) in Marketing / MM
Showing results 7 to 26 of 83
< previous
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| MM3425 | Business Analytics | 2022 / 2023 | Second | Examination |
| AF3313 | Business Finance | 2022 / 2023 | First | Examination |
| AF3313 | Business Finance | 2023 / 2024 | First | Examination |
| AF3313 | Business Finance | 2024 / 2025 | First | Examination |
| MM3422 | Business Information Systems | 2025 / 2026 | First | Examination |
| AF3513 | Business Law | 2022 / 2023 | First | Examination |
| AF3513 | Business Law | 2022 / 2023 | Second | Examination |
| MM4711 | Business to Business Marketing | 2016 / 2017 | First | Examination |
| MM4711 | Business to Business Marketing | 2018 / 2019 | Second | Examination |
| MM4711 | Business to Business Marketing | 2024 / 2025 | Second | Examination |
| EIE3112 | Database System | 2018 / 2019 | Second | Examination |
| MM3842 | Digital Marketing | 2024 / 2025 | First | Examination |
| MM3842 | Digital Marketing | 2025 / 2026 | First | Examination |
| AF4606 | Economic Development of Asia-Pacific Countries | 2023 / 2024 | First | Examination |
| MM4351 | Entrepreneurship | 2022 / 2023 | Second | Examination |
| AF2108 | Financial Accounting | 2022 / 2023 | First | Examination |
| AF2108 | Financial Accounting | 2023 / 2024 | First | Examination |
| AMA1500 | Foundation Mathematics for Accounting and Finance | 2023 / 2024 | Second | Examination |
| AMA3724 | Further Mathematical Methods | 2023 / 2024 | First | Examination |
| MM4151 | Gender and Organizations | 2016 / 2017 | Second | Examination |


