Browsing by Programme & Dept > 02402 / BBA(Hons) in Marketing / MM
Showing results 26 to 45 of 83
< previous
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| MM4151 | Gender and Organizations | 2016 / 2017 | Second | Examination |
| AF3627 | Global Economic Environment | 2022 / 2023 | First | Examination |
| AF2602 | Global Economic Environment | 2022 / 2023 | First | Examination |
| AF3627 | Global Economic Environment | 2023 / 2024 | First | Examination |
| AF3627 | Global Economic Environment | 2024 / 2025 | First | Examination |
| MM4121 | Human Resource Management in China | 2015 / 2016 | Second | Examination |
| AF3110 | Intermediate Accounting 1 | 2022 / 2023 | Second | Examination |
| AF3620 | Intermediate Microeconomics | 2022 / 2023 | Second | Examination |
| AF2504 | Introduction to Business Law | 2022 / 2023 | First | Examination |
| AF1605 | Introduction to Economics | 2022 / 2023 | First | Examination |
| MM2711 | Introduction to Marketing | 2012 / 2013 | First | Examination |
| MM2711 | Introduction to Marketing | 2022 / 2023 | Second | Examination |
| MM2711 | Introduction to Marketing | 2023 / 2024 | Second | Examination |
| AMA2634 | Introduction to Statistics | 2018 / 2019 | First | Examination |
| AMA1501 | Introduction to Statistics for Business | 2017 / 2018 | Second | Examination |
| AMA1501 | Introduction to Statistics for Business | 2016 / 2017 | Second | Examination |
| AMA1501 | Introduction to Statistics for Business | 2017 / 2018 | First | Examination |
| AMA1501 | Introduction to Statistics for Business | 2018 / 2019 | First | Examination |
| AF2110 | Management Accounting 1 | 2023 / 2024 | First | Examination |
| AF2110 | Management Accounting 1 | 2024 / 2025 | First | Examination |


