Browsing by Programme & Dept > 02402 / BBA(Hons) in Marketing / MM
Showing results 44 to 63 of 83
< previous
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| AF2110 | Management Accounting 1 | 2023 / 2024 | First | Examination |
| AF2110 | Management Accounting 1 | 2024 / 2025 | First | Examination |
| MM2021 | Management and Organisation | 2016 / 2017 | Second | Examination |
| MM2021 | Management and Organisation | 2015 / 2016 | Second | Examination |
| MM2021 | Management and Organisation | 2017 / 2018 | Second | Examination |
| MM2021 | Management and Organisation | 2018 / 2019 | Second | Examination |
| MM2021 | Management and Organisation | 2023 / 2024 | Second | Examination |
| MM2021 | Management and Organisation | 2022 / 2023 | Second | Examination |
| AF4322 | Management of Financial Institutions | 2022 / 2023 | First | Examination |
| AF4322 | Management of Financial Institutions | 2023 / 2024 | First | Examination |
| MM3151 | Managerial Leadership | 2022 / 2023 | Second | Examination |
| MM3151 | Managerial Leadership | 2023 / 2024 | Second | Examination |
| MM3782 | Marketing Channel Management | 2015 / 2016 | First | Examination |
| MM3782 | Marketing Channel Management | 2014 / 2015 | First | Examination |
| MM3782 | Marketing Channel Management | 2015 / 2016 | Second | Examination |
| MM3782 | Marketing Channel Management | 2016 / 2017 | Second | Examination |
| MM3782 | Marketing Channel Management | 2017 / 2018 | Second | Examination |
| MM4721 | Marketing Management in China | 2016 / 2017 | First | Examination |
| MM4721 | Marketing Management in China | 2017 / 2018 | First | Examination |
| MM3761 | Marketing Research | 2018 / 2019 | Second | Examination |


