Browsing by Programme & Dept > 8805 / Modular Postgraduate Scheme in Business and Management / RPSO
Showing results 14 to 32 of 32
< previous
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| 22010 | Legal Environment for Management | 1995 / 1996 | First | Examination |
| Subject Code Unknown | Management Accounting; Financial Management | 1992 / 1993 | First/Second | Examination |
| 61022 | Management Information Systems | 1995 / 1996 | Second | Examination |
| 23993 | Management of Change | 1995 / 1996 | Second | Examination |
| 23025 | Management of Pay and Benefits | 1995 / 1996 | First | Examination |
| 22002 | Managing Customers and Markets | 1995 / 1996 | First | Examination |
| 21002 | Managing Finance | 1995 / 1996 | First | Examination |
| 23001 | Managing Operation Systems | 1995 / 1996 | First | Examination |
| 23003 | Managing Organisations | 1995 / 1996 | Second | Examination |
| 23015 | Managing People | 1995 / 1996 | First | Examination |
| 22993 | Marketing Strategy | 1995 / 1996 | Second | Examination |
| 23987 | Organisational Behaviour and Development | 1995 / 1996 | First | Examination |
| 23016 | Political Environment for Management | 1995 / 1996 | Second | Examination |
| 23004 | Public Administration in Hong Kong | 1995 / 1996 | First | Examination |
| 23986 | Public Policy Analysis | 1995 / 1996 | Second | Examination |
| 23010 | Public Sector Management | 1995 / 1996 | First | Examination |
| 23012 | Statistics for Management | 1995 / 1996 | First | Examination |
| 23013 | Stochastic Operations Research | 1995 / 1996 | Second | Examination |
| 23005 | Strategic Management | 1995 / 1996 | First | Examination |


