Browsing by Subject Title
Showing results 3583 to 3602 of 42253
< previous
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| HTM3119 | Attractions Management | 2009 / 2010 | Second | Examination |
| HTM3119 | Attractions Management | 2011 / 2012 | Second | Examination |
| HTM3119 | Attractions Management | 2010 / 2011 | Second | Examination |
| HTM3119 | Attractions Management | 2011 / 2012 | First | Examination |
| HTM3119 | Attractions Management | 2012 / 2013 | First | Examination |
| HTM3119 | Attractions Management | 2012 / 2013 | Second | Examination |
| HTM2321 | Attractions Management | 2013 / 2014 | First | Examination |
| HTM3119 | Attractions Management | 2013 / 2014 | Second | Examination |
| HTM3227 | Attractions Management | 2024 / 2025 | First | Examination |
| HTM3227 | Attractions Management | 2025 / 2026 | First | Examination |
| AF4228 | Auditing and Assurance | 2022 / 2023 | First | Examination |
| AF4228 | Auditing and Assurance | 2024 / 2025 | First | Examination |
| ISE509 | Auditing and Registration of Quality Systems | 2002 / 2003 | Second | Examination |
| ISE509 | Auditing and Registration of Quality Systems | 2005 / 2006 | Second | Examination |
| ISE509 | Auditing and Registration of Quality Systems | 2012 / 2013 | Second | Examination |
| 45009 | Auditing and Registration of Quality Systems | 1995 / 1996 | Second | Examination |
| MFG509 | Auditing and Registration of Quality Systems | 2000 / 2001 | Second | Examination |
| MFG509 | Auditing and Registration of Quality Systems | 1998 / 1999 | Second | Examination |
| MFG509 | Auditing and Registration of Quality Systems | 1999 / 2000 | Second | Examination |
| ISE509 | Auditing and Registration of Quality Systems | 2004 / 2005 | Second | Examination |


