Browsing by Academic Year > 2019 / 2020
Showing results 1 to 20 of 398
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| CSE30438 | Water Supply and Sewage Engineering | 2019 / 2020 | Second | Examination |
| CSE30461 | Water and Wastewater Treatment Techniques for ESD | 2019 / 2020 | Second | Examination |
| CSE30337 | Water and Waste Management | 2019 / 2020 | First | Examination |
| CSE30337 | Water and Waste Management | 2019 / 2020 | Second | Examination |
| EIE511 | VLSI System Design | 2019 / 2020 | Second | Examination |
| SO3004 | Visual Science 3 | 2019 / 2020 | Second | Examination |
| SO3003 | Visual Science 2 | 2019 / 2020 | First | Examination |
| SO2003 | Visual Science 1 | 2019 / 2020 | Second | Examination |
| LSGI3652A | Utility Systems and Design | 2019 / 2020 | First | Examination |
| LSGI4611 | Utility Surveying and Monitoring II | 2019 / 2020 | First | Examination |
| LSGI3611 | Utility Surveying and Monitoring I | 2019 / 2020 | First | Examination |
| LSGI4652A | Utility Data Management | 2019 / 2020 | Second | Examination |
| AP10009 | University Physics II | 2019 / 2020 | First | Examination |
| AP10009 | University Physics II | 2019 / 2020 | Second | Examination |
| AP10008 | University Physics I | 2019 / 2020 | First | Examination |
| AP10008 | University Physics I | 2019 / 2020 | Second | Examination |
| ME576 | Turbulent Flows and Aerodynamics | 2019 / 2020 | First | Examination |
| CSE30390 | Transportation Systems Analysis | 2019 / 2020 | Second | Examination |
| EE2029B | Transportation Engineering Fundamentals | 2019 / 2020 | First | Examination |
| CSE30312 | Transportation and Highway Engineering | 2019 / 2020 | Second | Examination |


