Browsing by Academic Year > 2021 / 2022
Showing results 1 to 20 of 627
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| EIE589 | Wireless Data Network | 2021 / 2022 | Second | Examination |
| EIE4113 | Wireless and Mobile Systems | 2021 / 2022 | First | Examination |
| CSE531 | Wind Engineering | 2021 / 2022 | Second | Examination |
| AP20008 | Waves | 2021 / 2022 | Second | Examination |
| CSE30438 | Water Supply and Sewage Engineering | 2021 / 2022 | Second | Examination |
| CSE30461 | Water and Wastewater Treatment Techniques for ESD | 2021 / 2022 | Second | Re-examination |
| CSE40461 | Water and Wastewater Treatment Techniques for ESD | 2021 / 2022 | Second | Re-examination |
| CSE518 | Water and Wastewater Treatment | 2021 / 2022 | First | Examination |
| CSE30337 | Water and Waste Management | 2021 / 2022 | First | Examination |
| CSE30337 | Water and Waste Management | 2021 / 2022 | Second | Re-examination |
| SO4049 | Visual Science 4 | 2021 / 2022 | First | Examination |
| SO3004 | Visual Science 3 | 2021 / 2022 | Second | Examination |
| SO3003 | Visual Science 2 | 2021 / 2022 | First | Examination |
| SO2003 | Visual Science 1 | 2021 / 2022 | Second | Examination |
| CSE516 | Urban Transport Planning - Theory and Practice | 2021 / 2022 | First | Examination |
| LSGI3214 | Urban Informatics and City Planning | 2021 / 2022 | First | Examination |
| BRE362 | Urban Economics and Property Investment | 2021 / 2022 | Second | Examination |
| CSE30390 | Transportation Systems Analysis | 2021 / 2022 | First | Examination |
| CSE30292 | Transportation Operations and Management | 2021 / 2022 | Second | Examination |
| EE2029B | Transportation Engineering Fundamentals | 2021 / 2022 | First | Examination |


