Search
Add filters:
Use filters to refine the search results.
Results 41991-42000 of 42021 (Search time: 0.055 seconds).
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| AMA1131 | Calculus | 2024 / 2025 | Second | Examination |
| AMA1602 | Introduction to Statistics | 2024 / 2025 | Second | Examination |
| ABCT3113 | Biochemical Techniques | 2024 / 2025 | First | Examination |
| ABCT3113 | Biochemical Techniques | 2022 / 2023 | First | Examination |
| ABCT3113 | Biochemical Techniques | 2023 / 2024 | First | Examination |
| COMP5121 | Data Mining and Data Warehousing Applications | 2024 / 2025 | Second | Examination |
| COMP5566 | Blockchain and Smart Contract Security | 2024 / 2025 | Second | Examination |
| COMP5311 | Internet Infrastructure and Protocols | 2024 / 2025 | Second | Examination |
| COMP5241 | Software Engineering and Development | 2024 / 2025 | Second | Examination |
| COMP5521 | Distributed Ledger Technology, Cryptocurrency and E-Payment | 2024 / 2025 | Second | Examination |
Discover
Academic Year
- 1837 1996 / 1997
- 1821 1995 / 1996
- 1676 2001 / 2002
- 1641 1999 / 2000
- 1627 1998 / 1999
- next >


