Search
Add filters:
Use filters to refine the search results.
Results 101-110 of 42020 (Search time: 0.006 seconds).
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| 54010 | Social Work Practice II - Working with Groups | 1998 / 1999 | Second | Re-examination |
| CSE531 | Wind Engineering | 1998 / 1999 | First | Examination |
| APSS222 | Introduction to Psychology | 1998 / 1999 | First | Examination |
| ENG402 | Project Development and Execution | 2005 / 2006 | Second | Examination |
| BSE454 | Intelligent Buildings | 2005 / 2006 | Second | Examination |
| EE528 | System Modelling and Optimal Control | 2005 / 2006 | Second | Examination |
| EIE322 | Interface and Embedded Systems | 1998 / 1999 | Second | Examination |
| ME208 | Management and Environmental Issues in Engineering Design | 2005 / 2006 | Second | Examination |
| EIE362 | Linear Systems | 2003 / 2004 | First; Second | Examination |
| LGT5107 | Total Quality Management | 2005 / 2006 | Third | Examination |
Discover
Academic Year
- 1837 1996 / 1997
- 1821 1995 / 1996
- 1676 2001 / 2002
- 1641 1999 / 2000
- 1627 1998 / 1999
- next >


