Search
Add filters:
Use filters to refine the search results.
Results 21-30 of 41422 (Search time: 0.003 seconds).
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
BRE427 | Applied Property Investment | 2000 / 2001 | First | Examination |
HTM3003 | Special Events / Banquet Catering | 2002 / 2003 | Second | Examination |
HD151 | Environmental Science and Materials | 1995 / 1996 | Second | Examination |
AMA236 | Statistical Applications and Practice | 2000 / 2001 | First | Examination |
EE380 | Supply System Analysis | 2005 / 2006 | Second | Examination |
34144 | Survey Adjustment | 1996 / 1997 | Second | Re-examination |
52726 | Radiotherapy Studies III | 1998 / 1999 | Second | Examination |
MGT661 | Advanced Business Strategy | 2000 / 2001 | Second | Examination |
EIE405 | Circuits for Consumer Electronics | 2006 / 2007 | First | Examination |
CSE524 | Environmental Planning and Management | 2005 / 2006 | Second | Examination |
Discover
Academic Year
- 1837 1996 / 1997
- 1821 1995 / 1996
- 1676 2001 / 2002
- 1641 1999 / 2000
- 1627 1998 / 1999
- next >