Search
Add filters:
Use filters to refine the search results.
Results 251-260 of 42020 (Search time: 0.006 seconds).
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| 43005 | Precision Engineering Materials, Design and Manufacture | 1995 / 1996 | First | Examination |
| HTM474 | Strategic Marketing in Hospitality and Tourism | 1998 / 1999 | Second | Examination |
| COMP312 | Computer Communications Networks | 2001 / 2002 | Second | Examination |
| 63513 | Introductory Statistics | 1997 / 1998 | Second | Re-examination |
| MM372 | Consumer Behaviour | 2003 / 2004 | First | Examination |
| ITC556 | Fashion Retail Management | 2005 / 2006 | Second | Examination |
| - | Structural Design | 1996 / 1997 | Second | Examination |
| 23017 | International Business | 1997 / 1998 | First | Examination |
| AMA162 | Economic and Social Statistics | 2005 / 2006 | Second | Examination |
| ISE411 | Software and Data Quality | 2005 / 2006 | Second | Examination |
Discover
Academic Year
- 1837 1996 / 1997
- 1821 1995 / 1996
- 1676 2001 / 2002
- 1641 1999 / 2000
- 1627 1998 / 1999
- next >


