Search
Add filters:
Use filters to refine the search results.
Results 41501-41510 of 42020 (Search time: 0.061 seconds).
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| BSE2216 | Engineering Thermodynamics | 2024 / 2025 | First | Examination |
| AF2110 | Management Accounting 1 | 2024 / 2025 | First | Examination |
| AF3313 | Business Finance | 2024 / 2025 | First | Examination |
| AF2111 | Accounting for Decision Making | 2024 / 2025 | First | Examination |
| AF3317 | Risk Management | 2024 / 2025 | First | Examination |
| AF3507 | Company Law | 2024 / 2025 | First | Examination |
| AF3111 | Intermediate Accounting 2 | 2024 / 2025 | First | Examination |
| AF3112 | Management Accounting 2 | 2024 / 2025 | First | Examination |
| AF3318 | Principles of Insurance | 2024 / 2025 | First | Examination |
| AF3316 | Investments | 2024 / 2025 | First | Examination |
Discover
Academic Year
- 1837 1996 / 1997
- 1821 1995 / 1996
- 1676 2001 / 2002
- 1641 1999 / 2000
- 1627 1998 / 1999
- next >


