Search
Add filters:
Use filters to refine the search results.
Results 41861-41870 of 42020 (Search time: 0.167 seconds).
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| EEE6521 | Industrial Power Electronics | 2024 / 2025 | Second | Examination |
| CSE532 | Risk Assessment and Management | 2024 / 2025 | Second | Examination |
| CSE574 | Drainage Design | 2024 / 2025 | Second | Examination |
| CSE531 | Wind Engineering | 2024 / 2025 | Second | Examination |
| BSE545 | Applied Solar Energy in Buildings | 2024 / 2025 | Second | Examination |
| BSE542 | Energy Efficient Buildings | 2024 / 2025 | Second | Examination |
| BSE5412 | Indoor Environmental Quality Assessment | 2024 / 2025 | Second | Examination |
| BSE2217 | Heat and Mass Transfer | 2024 / 2025 | Second | Examination |
| BSE2215 | Fluid Mechanics | 2024 / 2025 | Second | Examination |
| BSE4316 | Ethics, Law, Regulations and Standards for Construction and Fire Safety | 2024 / 2025 | Second | Examination |
Discover
Academic Year
- 1837 1996 / 1997
- 1821 1995 / 1996
- 1676 2001 / 2002
- 1641 1999 / 2000
- 1627 1998 / 1999
- next >


