Search
Add filters:
Use filters to refine the search results.
Results 41901-41910 of 42020 (Search time: 0.088 seconds).
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| CSE40418 | Advanced Structural Analysis | 2024 / 2025 | Second | Examination |
| CSE40411 | Rock Engineering | 2024 / 2025 | Second | Examination |
| COMP5434 | Big Data Computing | 2024 / 2025 | Third | Examination |
| COMP5541 | Machine Learning and Data Analytics | 2024 / 2025 | Third | Examination |
| COMP5355 | Cyber and Internet Security | 2024 / 2025 | Third | Examination |
| MM5281 | Mediation at Workplace | 2024 / 2025 | Third | Examination |
| MM584 | Sales Management | 2024 / 2025 | Third | Examination |
| AMA3304 | Theory of Interest and Portfolio Analysis | 2024 / 2025 | Third | Examination |
| AMA1120 | Basic Mathematics II - Calculus and Linear Algebra | 2024 / 2025 | Third | Examination |
| AMA2131 | Mathematics for Engineers | 2024 / 2025 | Third | Examination |
Discover
Academic Year
- 1837 1996 / 1997
- 1821 1995 / 1996
- 1676 2001 / 2002
- 1641 1999 / 2000
- 1627 1998 / 1999
- next >


