Search
Add filters:
Use filters to refine the search results.
Results 42001-42010 of 42020 (Search time: 0.072 seconds).
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| COMP5564 | Machine Learning and Applications in Finance | 2024 / 2025 | Second | Examination |
| COMP5572 | AI Applications in the Humanities | 2024 / 2025 | Second | Examination |
| COMP5569 | Fintech Regulation and Compliance | 2024 / 2025 | Second | Examination |
| COMP5568 | Decentralized Finance | 2024 / 2025 | Second | Examination |
| COMP5423 | Natural Language Processing | 2024 / 2025 | Second | Examination |
| COMP5152 | Advanced Data Analytics | 2024 / 2025 | Second | Examination |
| COMP5112 | Data Structures and Database Systems | 2024 / 2025 | Second | Examination |
| COMP5511 | Artificial Intelligence Concepts | 2024 / 2025 | Second | Examination |
| COMP4442 | Service and Cloud Computing | 2024 / 2025 | Second | Examination |
| COMP5532 | Digital Twins and Virtual Human | 2024 / 2025 | Second | Examination |
Discover
Academic Year
- 1837 1996 / 1997
- 1821 1995 / 1996
- 1676 2001 / 2002
- 1641 1999 / 2000
- 1627 1998 / 1999
- next >


