Browse
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 41422
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
HTM3208 | Tourism Economics | 2024 / 2025 | First | Examination |
HTM2326 | Creating Service Experience | 2024 / 2025 | First | Examination |
HTM2322 | Accounting and Control in Hospitality, Tourism and Events | 2024 / 2025 | First | Examination |
HTM3229 | Tourism and Hospitality Management Information System | 2024 / 2025 | First | Examination |
HTM2303 | Hotel Operations | 2024 / 2025 | First | Examination |
MM4111 | Employee Relations | 2024 / 2025 | First | Examination |
MM3842 | Digital Marketing | 2024 / 2025 | First | Examination |
MM3761 | Marketing Research | 2024 / 2025 | First | Examination |
MM3462 | Artificial Intelligence and Big Data for Business | 2024 / 2025 | First | Examination |
MM3422 | Business Information Systems | 2024 / 2025 | First | Examination |
MM3111 | Human Resource Management | 2024 / 2025 | First | Examination |
MM2711 | Introduction to Marketing | 2024 / 2025 | First | Examination |
MM2021 | Management and Organisation | 2024 / 2025 | First | Examination |
MM4782 | Sales and Distribution Management | 2024 / 2025 | First | Examination |
MM4342 | Global Business Management | 2024 / 2025 | First | Examination |
MM4161 | Staffing and Selection | 2024 / 2025 | First | Examination |
MM1041 | Introduction to Artificial Intelligence and Data Analytics in Business | 2024 / 2025 | First | Examination |
ME6602 | Computer Simulation Methods in Science and Engineering | 2024 / 2025 | First | Examination |
ME6403 | Renewable Energy Technologies | 2024 / 2025 | First | Examination |
ME6301 | Properties, Applications and Modeling of Advanced Materials | 2024 / 2025 | First | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 41422
Discover
Academic Year
- 1837 1996 / 1997
- 1821 1995 / 1996
- 1676 2001 / 2002
- 1641 1999 / 2000
- 1627 1998 / 1999
- next >