Browse
Collection's Items (Sorted by Submit Date in Descending order): 3541 to 3560 of 43011
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
AMA529 | Statistical Inference | 2019 / 2020 | Second | Examination |
AMA539 | Financial Modeling | 2019 / 2020 | Second | Examination |
AMA532 | Investment Science | 2019 / 2020 | Second | Examination |
AMA3721 | Probability and Distributions for Risk Management | 2019 / 2020 | Second | Examination |
AMA382 | Operations Research Methods | 2019 / 2020 | Second | Examination |
AMA364 | Statistical Inference | 2019 / 2020 | Second | Examination |
AMA435 | Mathematics for Financial Derivatives | 2019 / 2020 | Second | Examination |
AMA465 | Forecasting and Applied Time Series Analysis | 2019 / 2020 | Second | Examination |
AMA4002 | High Dimensional Data Analysis | 2019 / 2020 | Second | Examination |
AMA1500 | Foundation Mathematics for Accounting and Finance | 2019 / 2020 | Second | Examination |
AMA1130 | Calculus for Engineers | 2019 / 2020 | Second | Examination |
AMA273 | Advanced Mathematical Methods for Economics and Finance | 2019 / 2020 | Second | Examination |
AMA290 | Engineering Mathematics | 2019 / 2020 | Second | Examination |
AMA3001 | Mathematical Methods for Data Science | 2019 / 2020 | Second | Examination |
AMA2D02 | Statistics in Society | 2019 / 2020 | Second | Examination |
AMA358 | Applied Probability Models for Investment | 2019 / 2020 | Second | Examination |
AMA304 | Financial Computations and Programming | 2019 / 2020 | Second | Examination |
AMA3301 | Numerical Methods and Computing | 2019 / 2020 | Second | Examination |
AMA3631 | Statistics for Data Science | 2019 / 2020 | Second | Examination |
AMA2111 | Mathematics I | 2019 / 2020 | Second | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 3541 to 3560 of 43011
Discover
Academic Year
- 1909 1996 / 1997
- 1885 1995 / 1996
- 1698 2001 / 2002
- 1665 1998 / 1999
- 1665 1999 / 2000
- next >