Browse
Collection's Items (Sorted by Submit Date in Descending order): 4001 to 4020 of 43015
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
BSE3312 | Piped Services | 2019 / 2020 | First | Examination |
BSE3321 | Fire Services | 2019 / 2020 | First | Examination |
BSE3123 | Power Distribution | 2019 / 2020 | First | Examination |
BSE1101 | Electrical Fundamentals | 2019 / 2020 | First | Examination |
BSE3225 | HVACR I | 2019 / 2020 | First | Examination |
EE4007D | Advanced Power Electronics | 2019 / 2020 | First | Examination |
LSGI4611 | Utility Surveying and Monitoring II | 2019 / 2020 | First | Examination |
LSGI3350A | Hydrographic Surveying | 2019 / 2020 | First | Examination |
LSGI3321A | Remote Sensing | 2019 / 2020 | First | Examination |
LSGI3652A | Utility Systems and Design | 2019 / 2020 | First | Examination |
LSGI3614 | Geophysical Survey of Utilities | 2019 / 2020 | First | Examination |
LSGI4213A | Geo-IT Application in Urban Science | 2019 / 2020 | First | Examination |
LSGI3611 | Utility Surveying and Monitoring I | 2019 / 2020 | First | Examination |
LSGI3242A | Digital Terrain Modelling | 2019 / 2020 | First | Examination |
LSGI532 | Spatial Data Visualization and Modeling | 2019 / 2020 | First | Examination |
LSGI536 | Remote Sensing Image Processing | 2019 / 2020 | First | Examination |
BME32104 | Below-Knee Prosthetics Examination paper not provided by Department | 2019 / 2020 | First | Examination |
LSGI2281 | Mapping Science | 2019 / 2020 | First | Examination |
LSGI522 | Spatial Data Acquisition | 2019 / 2020 | First | Examination |
CSE30284 | Quantitative Methods for Environmental Studies | 2019 / 2020 | First | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 4001 to 4020 of 43015
Discover
Academic Year
- 1909 1996 / 1997
- 1885 1995 / 1996
- 1698 2001 / 2002
- 1665 1998 / 1999
- 1665 1999 / 2000
- next >