Browse
Collection's Items (Sorted by Submit Date in Descending order): 4361 to 4380 of 43015
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
SPD4461 | Services Marketing | 2018 / 2019 | Second | Re-examination |
SPD4291 | Global Marketing | 2018 / 2019 | Second | Re-examination |
SO2004 | Clinical Optometry 1 | 2018 / 2019 | First | Examination |
SPD3282 | Construction Contract Law and Administration | 2018 / 2019 | Second | Re-examination |
RS5360 | Occupational Therapy for Physical Dysfunction I (Musculoskeletal Conditions) | 2018 / 2019 | Third | Examination |
SPD3204 | Personality and Individual Differences | 2018 / 2019 | Second | Re-examination |
SPD3197 | Government and Policy in Hong Kong | 2018 / 2019 | Second | Re-examination |
SO4020 | Management and Prevention of Refractive Errors | 2018 / 2019 | Second | Examination |
SO4013 | Contact Lens Practice 1 | 2018 / 2019 | Second | Examination |
SPD3208 | Urban Society | 2018 / 2019 | Second | Re-examination |
SO4021 | Optometry Specialisms | 2018 / 2019 | Second | Examination |
SO4009 | General and Ocular Pharmacology 2 | 2018 / 2019 | Second | Examination |
SO3001 | Ophthalmic Optics and Dispensing 1 | 2018 / 2019 | Second | Examination |
SO4004 | Clinical Optometry 4 | 2018 / 2019 | Second | Examination |
SO4002 | Ocular Pathology 2 | 2018 / 2019 | Second | Examination |
SO3007 | Clinical Optometry 2 | 2018 / 2019 | Second | Examination |
SO3004 | Visual Science 3 | 2018 / 2019 | Second | Examination |
SO2002 | Ocular Physiology | 2018 / 2019 | First | Examination |
SO2001 | Anatomy for Optometry | 2018 / 2019 | Second | Examination |
SO2003 | Visual Science 1 | 2018 / 2019 | Second | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 4361 to 4380 of 43015
Discover
Academic Year
- 1909 1996 / 1997
- 1885 1995 / 1996
- 1698 2001 / 2002
- 1665 1998 / 1999
- 1665 1999 / 2000
- next >