Browse
Collection's Items (Sorted by Submit Date in Descending order): 4481 to 4500 of 43015
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
SPD4598 | Structure II | 2018 / 2019 | Second | Examination |
SPD4601 | Health Economics and Healthcare Financing | 2018 / 2019 | Second | Examination |
SPD4606 | Strategic Management and Risk Governance | 2018 / 2019 | Second | Examination |
SPD4596 | Real Estate Development | 2018 / 2019 | Second | Examination |
SPD4587 | Design, Adaptation and Conversion | 2018 / 2019 | Second | Examination |
SPD4585 | Construction Engineering Management | 2018 / 2019 | Second | Examination |
SPD4589 | Engineering Contract Procedure | 2018 / 2019 | Second | Examination |
SPD4586 | Cost and Value Management | 2018 / 2019 | Second | Examination |
SPD4591 | Facilities Management | 2018 / 2019 | Second | Examination |
SPD4551 | Retail Technology and Customer Relationship Management | 2018 / 2019 | Second | Examination |
SPD4577 | Advanced Construction Technology | 2018 / 2019 | Second | Examination |
SPD4572 | Personal Financial Planning Practice | 2018 / 2019 | Second | Examination |
SPD4552 | Web Design for Marketers | 2018 / 2019 | Second | Examination |
SPD4579 | Applied Property Valuation | 2018 / 2019 | Second | Examination |
SPD4555 | International Taxation | 2018 / 2019 | Second | Examination |
SPD4583 | Business Valuation and Accounts | 2018 / 2019 | Second | Examination |
SPD4537 | Data Structures and Algorithms | 2018 / 2019 | Second | Examination |
SPD4536 | Operations Research Methods | 2018 / 2019 | Second | Examination |
SPD4524 | Decision Analysis | 2018 / 2019 | Second | Examination |
SPD4545 | Media Relations | 2018 / 2019 | Second | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 4481 to 4500 of 43015
Discover
Academic Year
- 1909 1996 / 1997
- 1885 1995 / 1996
- 1698 2001 / 2002
- 1665 1998 / 1999
- 1665 1999 / 2000
- next >