Browse
Collection's Items (Sorted by Submit Date in Descending order): 4541 to 4560 of 43015
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
BRE574 | Construction Process Management | 2018 / 2019 | Second | Examination |
BRE542 | Construction Law | 2018 / 2019 | Second | Examination |
BRE541 | Property Law | 2018 / 2019 | Second | Examination |
ME46002 | Numerical Methods for Engineers | 2018 / 2019 | Second | Examination |
BRE533 | Value Management in Construction and Property | 2018 / 2019 | Second | Examination |
BRE524 | Urban Planning and Urban Design | 2018 / 2019 | Second | Examination |
BRE532 | Maintenance Management and Operation | 2018 / 2019 | Second | Examination |
BRE527 | Construction Practice in China | 2018 / 2019 | Second | Examination |
BRE462 | Advanced Construction Technology | 2018 / 2019 | Second | Examination |
BRE217 | Planning and Development | 2018 / 2019 | Second | Examination |
BRE206 | The Legal Context for Construction and Real Estate | 2018 / 2019 | Second | Examination |
BRE435 | Design, Adaptation and Conversion | 2018 / 2019 | Second | Examination |
BRE431 | Housing Studies | 2018 / 2019 | Second | Examination |
BRE436 | Applied Property Valuation | 2018 / 2019 | Second | Examination |
BRE432 | Property Management II | 2018 / 2019 | Second | Examination |
BRE439 | Engineering Contract Procedure | 2018 / 2019 | Second | Examination |
BRE442 | Forecasting and Competition in the Built Environment | 2018 / 2019 | Second | Examination |
BRE437 | Facility Management | 2018 / 2019 | Second | Examination |
BRE349 | Building Services I | 2018 / 2019 | Second | Examination |
BRE363 | Construction Economics | 2018 / 2019 | Second | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 4541 to 4560 of 43015
Discover
Academic Year
- 1909 1996 / 1997
- 1885 1995 / 1996
- 1698 2001 / 2002
- 1665 1998 / 1999
- 1665 1999 / 2000
- next >