Browse
Collection's Items (Sorted by Submit Date in Descending order): 4861 to 4880 of 43026
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
EE521 | Industrial Power Electronics | 2018 / 2019 | Second | Examination |
EE514 | Real Time Computing | 2018 / 2019 | Second | Examination |
EE522 | Optical Fibre Systems | 2018 / 2019 | Second | Examination |
EE570 | Design and Analysis of Smart Grids | 2018 / 2019 | Second | Examination |
EE536B | Signalling and Train Control Systems | 2018 / 2019 | Second | Examination |
EE530 | Electrical Energy Saving Systems | 2018 / 2019 | Second | Examination |
EE510B | Electrical Traction Engineering | 2018 / 2019 | Second | Examination |
EE510 | Electrical Traction Engineering | 2018 / 2019 | Second | Examination |
EE530A | Electrical Energy Saving Systems | 2018 / 2019 | Second | Examination |
EE4011A | Industrial Computer Applications | 2018 / 2019 | Second | Examination |
EE4008A | Applied Digital Control | 2018 / 2019 | Second | Examination |
EE4008B | Applied Digital Control | 2018 / 2019 | Second | Examination |
EE4008D | Applied Digital Control | 2018 / 2019 | Second | Examination |
EE4004A | Power Systems | 2018 / 2019 | Second | Examination |
EE3009C | Electrical Services in Buildings | 2018 / 2019 | Second | Examination |
EE3009A | Electrical Services in Buildings | 2018 / 2019 | Second | Examination |
EE3006A | Analysis Methods for Engineers | 2018 / 2019 | Second | Examination |
EE3004B | Power Transmission and Distribution | 2018 / 2019 | Second | Examination |
EE3004A | Power Transmission and Distribution | 2018 / 2019 | Second | Examination |
EE3003C | Power Electronics and Drives | 2018 / 2019 | Second | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 4861 to 4880 of 43026
Discover
Academic Year
- 1909 1996 / 1997
- 1885 1995 / 1996
- 1698 2001 / 2002
- 1665 1998 / 1999
- 1665 1999 / 2000
- next >