Browse
Collection's Items (Sorted by Submit Date in Descending order): 5281 to 5300 of 43201
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
COMP3011 | Design and Analysis of Algorithms | 2018 / 2019 | First | Examination |
COMP2421 | Computer Organization | 2018 / 2019 | First | Examination |
COMP2411 | Database Systems | 2018 / 2019 | First | Examination |
COMP4133 | Information Retrieval | 2018 / 2019 | First | Examination |
COMP2021 | Object-Oriented Programming | 2018 / 2019 | First | Examination |
COMP5511 | Artificial Intelligence Concepts | 2018 / 2019 | First | Examination |
COMP2121 | E-Business | 2018 / 2019 | First | Examination |
COMP2011 | Data Structures | 2018 / 2019 | First | Examination |
COMP1011 | Programming Fundamentals | 2018 / 2019 | First | Examination |
COMP1011 | Programming Fundamentals | 2018 / 2019 | First | Examination |
COMP1001 | Problem Solving Methodology in Information Technology | 2018 / 2019 | First | Examination |
ABCT3779 | Inorganic Chemistry II | 2017 / 2018 | Second | Examination |
ABCT3013 | Food Processing I | 2017 / 2018 | Second | Examination |
ABCT3273 | Applied Chemistry - Polymer | 2017 / 2018 | Second | Examination |
ABCT2332 | Human Biology for Biomedical Engineering II | 2017 / 2018 | Second | Examination |
ABCT2102 | Molecular Biology | 2017 / 2018 | Second | Examination |
ABCT1101 | Introductory Life Science Examination paper not provided by Department | 2017 / 2018 | Second | Examination |
ABCT1700 | Introduction to Chemistry Examination paper not provided by Department | 2017 / 2018 | First | Examination |
ABCT4745 | Organometallic Chemistry and Catalysis | 2016 / 2017 | Second | Examination |
ABCT2101 | Biochemistry | 2016 / 2017 | Second | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 5281 to 5300 of 43201
Discover
Academic Year
- 1909 1996 / 1997
- 1885 1995 / 1996
- 1698 2001 / 2002
- 1665 1998 / 1999
- 1665 1999 / 2000
- next >