Browse
Collection's Items (Sorted by Submit Date in Descending order): 5481 to 5500 of 43201
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
BSE4412 | Renewable Energy | 2018 / 2019 | First | Examination |
AAE3005 | Introduction to Aircraft Design and Aviation Systems | 2018 / 2019 | First | Examination |
BSE559 | Safety Management Systems and Safety Auditing | 2018 / 2019 | First | Examination |
BSE3312 | Piped Services | 2018 / 2019 | First | Examination |
BSE515 | Electrical Installations in Buildings | 2018 / 2019 | First | Examination |
BSE2202 | Air Conditioning II | 2018 / 2019 | First | Examination |
BSE534 | Legislation Aspects of Fire Safety Management | 2018 / 2019 | First | Examination |
AAE3001 | Fundamentals of Aerodynamics | 2018 / 2019 | First | Examination |
BSE1D02 | Light, Man and Environment | 2018 / 2019 | First | Examination |
BSE5518 | Sustainability and the Built Environment | 2018 / 2019 | First | Examination |
BSE2102 | Electrical Installations II | 2018 / 2019 | First | Examination |
BSE554 | Maintenance Management of Built Assets | 2018 / 2019 | First | Examination |
BSE1D03 | Intelligent Building and Associated Fire Safety | 2018 / 2019 | First | Examination |
BSE4416 | Acoustics Engineering | 2018 / 2019 | First | Examination |
AAE3002 | Aircraft Structures and Materials | 2018 / 2019 | First | Examination |
BSE547 | Indoor Air Quality Engineering | 2018 / 2019 | First | Examination |
BSE463 | Design of Mechanical Systems in Buildings | 2018 / 2019 | First | Examination |
BSE511 | Lighting Engineering | 2018 / 2019 | First | Examination |
BSE3321 | Fire Services | 2018 / 2019 | First | Examination |
BSE516 | Building System Performance | 2018 / 2019 | First | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 5481 to 5500 of 43201
Discover
Academic Year
- 1909 1996 / 1997
- 1885 1995 / 1996
- 1698 2001 / 2002
- 1665 1998 / 1999
- 1665 1999 / 2000
- next >