Browse
Collection's Items (Sorted by Submit Date in Descending order): 5521 to 5540 of 43201
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
BRE465 | Asset Management | 2018 / 2019 | First | Examination |
BRE350 | Project Management and Procurement | 2018 / 2019 | First | Examination |
BRE361 | Construction Technology and Materials II | 2018 / 2019 | First | Examination |
BRE5751 | Strategic Management | 2018 / 2019 | First | Examination |
BRE397 | Property Management Accounting | 2018 / 2019 | First | Examination |
BRE341 | Property Management I | 2018 / 2019 | First | Examination |
BRE315 | Property Valuation | 2018 / 2019 | First | Examination |
BRE271 | Measurement and Estimation | 2018 / 2019 | First | Examination |
BRE263 | Construction Economics and Finance | 2018 / 2019 | First | Examination |
BRE261 | Construction Technology and Materials I | 2018 / 2019 | First | Examination |
BRE204 | Structure I | 2018 / 2019 | First | Examination |
BRE2031 | Environmental Science | 2018 / 2019 | First | Examination |
LSGI536 | Remote Sensing Image Processing | 2018 / 2019 | First | Examination |
LSGI532 | Spatial Data Visualization and Modeling | 2018 / 2019 | First | Examination |
LSGI522 | Spatial Data Acquisition | 2018 / 2019 | First | Examination |
LSGI4332A | Advanced Photogrammetry | 2018 / 2019 | First | Examination |
LSGI4213A | Geo-IT Application in Urban Science | 2018 / 2019 | First | Examination |
LSGI3652A | Utility Systems and Design | 2018 / 2019 | First | Examination |
LSGI3611 | Utility Surveying and Monitoring I | 2018 / 2019 | First | Examination |
LSGI4611 | Utility Surveying and Monitoring II | 2018 / 2019 | First | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 5521 to 5540 of 43201
Discover
Academic Year
- 1909 1996 / 1997
- 1885 1995 / 1996
- 1698 2001 / 2002
- 1665 1998 / 1999
- 1665 1999 / 2000
- next >