Browse
Collection's Items (Sorted by Submit Date in Descending order): 941 to 960 of 42020
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| ME41006 | Perceptual Robotics | 2024 / 2025 | First | Examination |
| ME1D01 | Engineering and Environmental Management | 2024 / 2025 | First | Examination |
| AF3211 | Accounting Information Systems | 2022 / 2023 | Second | Examination |
| ENG4001 | Project Management | 2024 / 2025 | First | Examination |
| ENG3003 | Engineering Management | 2024 / 2025 | First | Examination |
| ENG2003 | Information Technology | 2024 / 2025 | First | Examination |
| ENG2002 | Computer Programming | 2024 / 2025 | First | Examination |
| ENG2001 | Fundamentals of Materials Science and Engineering | 2024 / 2025 | First | Examination |
| AMA615 | Nonlinear Optimization Methods | 2023 / 2024 | Second | Examination |
| AMA566 | Advanced Topics in High Frequency Trading | 2023 / 2024 | Second | Examination |
| AMA542 | Advanced Operations Research Methods | 2023 / 2024 | Second | Examination |
| AMA540 | Business Forecasting | 2023 / 2024 | Second | Examination |
| AMA539 | Financial Modeling | 2023 / 2024 | Second | Examination |
| AMA533 | Life Contingencies | 2023 / 2024 | Second | Examination |
| AMA532 | Investment Science | 2023 / 2024 | Second | Examination |
| AMA529 | Statistical Inference | 2023 / 2024 | Second | Examination |
| AMA514A | Applied Linear Models | 2023 / 2024 | Second | Examination |
| AMA503 | Statistics and Data Analytics | 2023 / 2024 | Second | Examination |
| AMA4850 | Optimization Methods | 2023 / 2024 | Second | Examination |
| AMA4840 | Decision Analysis | 2023 / 2024 | Second | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 941 to 960 of 42020
Discover
Academic Year
- 1837 1996 / 1997
- 1821 1995 / 1996
- 1676 2001 / 2002
- 1641 1999 / 2000
- 1627 1998 / 1999
- next >


