Full metadata record
| DC Field | Value | Language |
|---|---|---|
| URI: | https://exam.lib.polyu.edu.hk/handle/100/58956 | - |
| Programme & Dept: | 11443 / BSc(Hons) in Physics with a Secondary Major in Artificial Intelligence and Data Analytics / Innovation and Entrepreneurship / AP | |
| Programme & Dept: | 21453 / BBA(Hons) in Accountancy with a Secondary Major in Artificial Intelligence and Data Analytics / AF | |
| Programme & Dept: | 21453 / BBA(Hons) in Accounting and Finance with a Secondary Major in Artificial Intelligence and Data Analytics / AF | |
| Programme & Dept: | 24446 / BSc(Hons) in Hotel and Tourism Management with a Secondary Major in Artificial Intelligence and Data Analytics / SHTM | |
| Programme & Dept: | 31476 / BEng(Hons) in Civil Engineering (Smart Mobility) with a Secondary Major in Artificial Intelligence and Data Analytics / CEE | |
| Programme & Dept: | 33483 / BEng(Hons) Scheme in Building Sciences and Engineering / BEEE | |
| Programme & Dept: | 34480 / BSc(Hons) Scheme in Spatial Data Science and Smart Cities / LSGI | |
| Programme & Dept: | 43499 / BEng(Hons) in Mechanical Engineering with a Secondary Major in Artificial Intelligence and Data Analytics / ME | |
| Programme & Dept: | 44493 / BBA(Hons) in Supply Chain Management and Analytics with a Secondary Major in Artificial Intelligence and Data Analytics / LMS | |
| Programme & Dept: | 44493 / BBA(Hons) in Aviation Management and Finance with a Secondary Major in Artificial Intelligence and Data Analytics / LMS | |
| Programme & Dept: | 44493 / BBA(Hons) in International Shipping and Transport Logistics with a Secondary Major in Artificial Intelligence and Data Analytics / LMS | |
| Programme & Dept: | 46408 / BEng(Hons) Scheme in Electical Engineering / EEE | |
| Programme & Dept: | 46409 / BEng(Hons) in Internet-of-Things with a Secondary Major in Artificial Intelligence and Data Analytics / EEE | |
| Programme & Dept: | 47404 / BSc(Hons) in Biomedical Engineering with a Secondary Major in Artificial Intelligence and Data Analytics / BME | |
| Programme & Dept: | 62401 / BSc(Hons) Scheme in Data Science and Analytics / DSAI | |
| Programme & Dept: | 62428 / BSc(Hons) in Data Science and Analytics with a Secondary Major in Innovation and Entrepreneurship / DSAI | |
| Programme & Dept: | 63428 / BSc(Hons) in Investment Science and Finance Analytics with a Secondary Major in Artificial Intelligence and Data Analytics / AMA | |
| Programme & Dept: | 71430 / BA(Hons) in English and Applied Linguistics with a Secondary Major in Artificial Intelligence and Data Analytics / ENGL | |
| Programme & Dept: | 72424 / BA(Hons) in Linguistics and Translation with a Secondary Major in Artificial Intelligence and Data Analytics / LST | |
| Programme & Dept: | 72425 / BSc(Hons) in Language Sciences and Analytics with a Secondary Major in Artificial Intelligence and Data Analytics / LST | |
| Programme & Dept: | 72425 / BA(Hons) in Linguistics and Translation with a Secondary Major in Artificial Intelligence and Data Analytics / LST | |
| Subject Code: | DSAI2201 | en_US |
| Title: | Data Structures and Algorithms | en_US |
| Examination Session: | Examination | en_US |
| dcterms.isPartOf | PolyU Examination Paper Database | en_US |
| Academic Year: | 2025 / 2026 | en_US |
| Term: | Second | en_US |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 20261027_4.pdf | 416.11 kB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://exam.lib.polyu.edu.hk/handle/100/58956

