Full metadata record
| DC Field | Value | Language |
|---|---|---|
| URI: | https://exam.lib.polyu.edu.hk/handle/100/58958 | - |
| Programme & Dept: | 11443 / BSc(Hons) in Physics with a Secondary Major in Artificial Intelligence and Data Analytics / Innovation and Entrepreneurship / AP | |
| Programme & Dept: | 21453 / BBA(Hons) in Accountancy with a Secondary Major in Artificial Intelligence and Data Analytics / AF | |
| Programme & Dept: | 21453 / BBA(Hons) in Accounting and Finance with a Secondary Major in Artificial Intelligence and Data Analytics / AF | |
| Programme & Dept: | 21453 / BBA(Hons) in Financial Services with a Secondary Major in Artificial Intelligence and Data Analytics / AF | |
| Programme & Dept: | 21453 / BBA(Hons) in Digital Finance and Investment with a Secondary Major in Artificial Intelligence and Data Analytics / AF | |
| Programme & Dept: | 23492 / BBA(Hons) in Marketing with a Secondary Major in Artificial Intelligence and Data Analytics / MM | |
| Programme & Dept: | 31476 / BEng(Hons) in Civil Engineering (Smart Mobility) with a Secondary Major in Artificial Intelligence and Data Analytics / CEE | |
| Programme & Dept: | 32405 / BSc(Hons) in Building Engineering and Management with a Secondary Major in Artificial Intelligence and Data Analytics / BRE | |
| Programme & Dept: | 33483 / BEng(Hons) in Building Sciences and Engineering with a Secondary Major in Artificial Intelligence and Data Analytics / BEEE | |
| Programme & Dept: | 34480 / BSc(Hons) in Land Surveying and GeoInformatics with a Secondary Major in Artificial Intelligence and Data Analytics / LSGI | |
| Programme & Dept: | 43499 / BEng(Hons) in Mechanical Engineering with a Secondary Major in Artificial Intelligence and Data Analytics / ME | |
| Programme & Dept: | 45499 / BSc(Hons) Scheme in Logistics and Enterprise Engineering / ISE | |
| Programme & Dept: | 46408 / BEng(Hons) Scheme in Electical Engineering / EEE | |
| Programme & Dept: | 47404 / BSc(Hons) in Biomedical Engineering with a Secondary Major in Artificial Intelligence and Data Analytics / BME | |
| Programme & Dept: | 61431 / BSc(Hons) in Computing / COMP | |
| Programme & Dept: | 61431 / BSc(Hons) in Enterprise Information Systems / COMP | |
| Programme & Dept: | 61435 / BSc(Hons) in Computer Science / COMP | |
| Programme & Dept: | 61435 / BSc(Hons) in Enterprise Information Systems / COMP | |
| Programme & Dept: | 62401 / BSc(Hons) in Financial Technology and Artificial Intelligence / DSAI | |
| Programme & Dept: | 63428 / BSc(Hons) in Investment Science and Finance Analytics with a Secondary Major in Artificial Intelligence and Data Analytics / AMA | |
| Programme & Dept: | 73416 / BA(Hons) Scheme in Design with a Secondary Major in Artificial Intelligence and Data Analytics / SD | |
| Subject Code: | DSAI4203 | en_US |
| Title: | Machine Learning | en_US |
| Examination Session: | Examination | en_US |
| dcterms.isPartOf | PolyU Examination Paper Database | en_US |
| Academic Year: | 2025 / 2026 | en_US |
| Term: | Second | en_US |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 20261027_6.pdf | 353.47 kB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://exam.lib.polyu.edu.hk/handle/100/58958

