Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 41558
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
AF5908 | Applied Econometric Methods in Accounting and Finance Research | 2024 / 2025 | First | Examination |
AF5640 | Metaverse Economics and Ecosystems | 2024 / 2025 | First | Examination |
AF5634 | Economics of Sustainability | 2024 / 2025 | First | Examination |
AF5627 | Managerial Economics with an Application to China Business | 2024 / 2025 | First | Examination |
AF5618 | Global Economic Environment for Management | 2024 / 2025 | First | Examination |
AF5520 | Corporate Law | 2024 / 2025 | First | Examination |
AF5512 | The Legal System and Economic Law in China | 2024 / 2025 | First | Examination |
AF5510 | Corporate Governance | 2024 / 2025 | First | Examination |
AF5508 | Corporate Governance | 2024 / 2025 | First | Examination |
AF5503 | Corporate Governance, Disclosures and Implications | 2024 / 2025 | First | Examination |
AF5381 | Financial Markets | 2024 / 2025 | First | Examination |
AF5375 | Financial Information Analysis | 2024 / 2025 | First | Examination |
AF5365 | Applications of Computing and Technology in Accounting and Finance I | 2024 / 2025 | First | Examination |
AF5364 | Quantitative Methods for Accounting and Finance | 2024 / 2025 | First | Examination |
AF5362 | International Financial Management | 2024 / 2025 | First | Examination |
AF5344 | Investments | 2024 / 2025 | First | Examination |
AF5344 | Investments | 2024 / 2025 | First | Examination |
AF5343 | Quantitative Methods for Finance | 2024 / 2025 | First | Examination |
AF5341 | Economics for Financial Analysis | 2024 / 2025 | First | Examination |
AF5336 | Business Risk Management | 2024 / 2025 | First | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 41558
Discover
Academic Year
- 1837 1996 / 1997
- 1821 1995 / 1996
- 1676 2001 / 2002
- 1641 1999 / 2000
- 1627 1998 / 1999
- next >