Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 41501
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
BSE4314 | Active Fire Protection Systems Analysis | 2024 / 2025 | First | Examination |
BSE3322 | Fire Safety Systems | 2024 / 2025 | First | Examination |
BSE3321 | Fire Services | 2024 / 2025 | First | Examination |
BSE3312 | Piped Services | 2024 / 2025 | First | Examination |
BSE3227 | Heating, Ventilation, Air Conditioning and Refrigeration I | 2024 / 2025 | First | Examination |
BSE3225 | HVACR I | 2024 / 2025 | First | Examination |
BSE318 | Lighting Technology | 2024 / 2025 | First | Examination |
BSE3125 | Optics and Lighting | 2024 / 2025 | First | Examination |
BSE3124 | Electricity and Buildings | 2024 / 2025 | First | Examination |
BSE3123 | Power Distribution | 2024 / 2025 | First | Examination |
BSE2216 | Engineering Thermodynamics | 2024 / 2025 | First | Examination |
BSE3313 | Hydraulic Systems | 2024 / 2025 | First | Examination |
BSE2124 | Electrical Engineering Fundamentals | 2024 / 2025 | First | Examination |
CSE464 | Ergonomics and Human Factors | 2024 / 2025 | First | Examination |
CSE392 | Quantitative Methods for EOSH | 2024 / 2025 | First | Examination |
CSE579 | Advanced Rock Engineering | 2024 / 2025 | First | Examination |
CSE561 | Public Transport : Operations and Service Planning | 2024 / 2025 | First | Examination |
CSE560 | Indoor Air Quality Management | 2024 / 2025 | First | Examination |
CSE548 | Global Climate Change and Society Response | 2024 / 2025 | First | Examination |
CSE529 | Seismic Design of Building Structures | 2024 / 2025 | First | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 41501
Discover
Academic Year
- 1837 1996 / 1997
- 1821 1995 / 1996
- 1676 2001 / 2002
- 1641 1999 / 2000
- 1627 1998 / 1999
- next >